Project Details
Project Details | Sceneca Residence |
Location | Tanah Merah Kechil Link |
District | 16 |
Developer | MCC Land (TMK) Pte. Ltd. |
Developer’s License No. | TBA |
Site Area | Approx. 8,880.0 sqm / 95,584.32 sqft |
Solicitor | LEE & LEE Advocates & Solicitors |
Address | 26, 28 Tanah Merah Kechil Link |
No. Of Storeys | 14 / 15 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Project Account No. | Bank of China Singapore Branch for Project A/C 650090012055755 of MCC Land (TMK) Pte. Ltd. |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement With First Level Commercial |
Tenure | 99 years leasehold wef TBA |
Total No. of Units | 268 Residential |
No. of Car Park Lots | 214 Lots (4 EV Charging Stations) + 3 Accessible Lots + 68 Bicycle Lots |
Expected Date of TOP | 31 May 2027 |
Expected Date of Legal Completion | TBA |
Security | Security Guard |
Plot Ratio | 3.0 |
Architect | ADDP Architects LLP |
Landscape Consultant | Ecoplan Asia Pte. Ltd. |
Structural | KCL Consultants Pte. Ltd. |
Main Contractor | China Jingye Construction Engineering (S) Pte. Ltd. |
Land Surveyor | How Huai Hoon Surveyors |
M & E Consultant | Meinhardt (Singapore) Pte. Ltd. |
(Project details for Sceneca Residence may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.